Tiro 1 · Public test · October 2026
100 hearings, checked against the official record
We drew 100 congressional hearings at random, ran them through Tiro 1, the HillGenius transcription system, and checked every speaker against the printed record from the Government Publishing Office.
99.4%
of words attributed to the right speaker
1,639,116 of 1,649,095 words
Every hearing at a glance
Each square is one hearing. Point at a square to see its score, or open it to read that transcript as it was scored.
Sorted from best score to lowest.
- Every speaker right: 82
- A speaker wrong, 99% or more of words right: 13
- Under 99% of words right: 5
| Chamber | Hearings | Words right | Speakers right |
|---|---|---|---|
| House | 79 | 99.6% | 98.9% |
| Senate | 21 | 98.5% | 98.0% |
| All | 100 | 99.4% | 98.8% |
| Speaker | Voices | Words right | Speakers right |
|---|---|---|---|
| Members of Congress | 1,348 | 99.99% | 99.4% |
| Witnesses | 334 | 98.8% | 98.5% |
| Clerks and members in unison | 8 | 0.0% | 0.0% |
Members and witnesses were broken out after scoring, not as part of the pre-registered test. A sitting member who testified counts as a member. How each voice was classed
All 100 hearings
Open any hearing to read our transcript as scored, with its link to the official print.
| Hearing | Date | Chamber | Speakers right | Words right |
|---|---|---|---|---|
Full Committee Hearing: “AI on Main Street: How AI is Shaping the Future of Small Business" House Committee on Small Business · 2026-07-14 20 of 20 speakers right · 100.0% of words | 2026-07-14 | House | 20 of 20 | 100.0% |
Full Committee Hearing: “Building the Future: How Small Home Builders are Closing America's Housing Gap” House Committee on Small Business · 2026-05-21 15 of 15 speakers right · 100.0% of words | 2026-05-21 | House | 15 of 15 | 100.0% |
Full Committee Hearing: “Make Elections Great Again: How to Restore Trust and Integrity in Federal Elections” House Committee on House Administration · 2026-02-10 15 of 15 speakers right · 100.0% of words | 2026-02-10 | House | 15 of 15 | 100.0% |
Open Hearing: Nomination of Lieutenant General Joshua M. Rudd to be Director of the National Security Agency Senate Select Committee on Intelligence · 2026-01-29 14 of 14 speakers right · 100.0% of words | 2026-01-29 | Senate | 14 of 14 | 100.0% |
Full Committee Hearing: “Oversight of the Government Publishing Office in a Digital-First Era” House Committee on House Administration · 2026-01-22 7 of 7 speakers right · 100.0% of words | 2026-01-22 | House | 7 of 7 | 100.0% |
Smarter Borders, Safer Nation: Expanding the Use of Non-Intrusive Inspection Technology House Committee on Homeland Security · 2026-01-22 9 of 9 speakers right · 100.0% of words | 2026-01-22 | House | 9 of 9 | 100.0% |
A Scourge Against Humanity: Addressing Human Trafficking at Mass Gatherings House Committee on Homeland Security · 2025-12-17 11 of 11 speakers right · 100.0% of words | 2025-12-17 | House | 11 of 11 | 100.0% |
Oversight of the Foreign Intelligence Surveillance Act House Committee on the Judiciary · 2025-12-11 32 of 33 speakers right · 99.9% of words | 2025-12-11 | House | 32 of 33 | 99.9% |
Worldwide Threats to the Homeland House Committee on Homeland Security · 2025-12-11 31 of 32 speakers right · 99.5% of words | 2025-12-11 | House | 31 of 32 | 99.5% |
Understanding Judea and Samaria: Historical, Strategic, and Political Dynamics in U.S.–Israel Relations House Committee on Foreign Affairs · 2025-12-10 13 of 13 speakers right · 100.0% of words | 2025-12-10 | House | 13 of 13 | 100.0% |
"Building a Talent Marketplace: How LERs Empower Workers and Expand Opportunity" House Committee on Education and the Workforce · 2025-12-10 17 of 17 speakers right · 100.0% of words | 2025-12-10 | House | 17 of 17 | 100.0% |
"In Their Corner: Creating More Opportunities for American Boxers" House Committee on Education and the Workforce · 2025-12-04 15 of 15 speakers right · 100.0% of words | 2025-12-04 | House | 15 of 15 | 100.0% |
Balancing the Federal Budget: Examining Proposals for a Balanced Budget Amendment House Committee on the Judiciary · 2025-12-03 19 of 19 speakers right · 100.0% of words | 2025-12-03 | House | 19 of 19 | 100.0% |
“Public Funds, Private Politics: Examining Bias in the Truman Scholarship Program” House Committee on Education and the Workforce · 2025-12-03 17 of 18 speakers right · 89.7% of words | 2025-12-03 | House | 17 of 18 | 89.7% |
Flashpoint: A Path Toward Stability in the Western Balkans House Committee on Foreign Affairs · 2025-12-02 10 of 10 speakers right · 100.0% of words | 2025-12-02 | House | 10 of 10 | 100.0% |
Member Day House Committee on Education and the Workforce · 2025-11-21 9 of 10 speakers right · 99.8% of words | 2025-11-21 | House | 9 of 10 | 99.8% |
President Trump’s redesignation of Nigeria as a “Country of Particular Concern—CPC”: a serious, well-founded wake-up call House Committee on Foreign Affairs · 2025-11-20 17 of 18 speakers right · 99.98% of words | 2025-11-20 | House | 17 of 18 | 99.98% |
Democracy in Peril: the Fight for Free Election in Honduras House Committee on Foreign Affairs · 2025-11-20 11 of 11 speakers right · 100.0% of words | 2025-11-20 | House | 11 of 11 | 100.0% |
Enumeration or Estimation: Why Inaccurate Census Results Hurt American Citizens House Committee on the Judiciary · 2025-11-19 17 of 17 speakers right · 100.0% of words | 2025-11-19 | House | 17 of 17 | 100.0% |
“From Classroom to Career: Strengthening Skills Pathways Through CTE” House Committee on Education and the Workforce · 2025-11-19 15 of 15 speakers right · 100.0% of words | 2025-11-19 | House | 15 of 15 | 100.0% |
TIME CHANGE: ICE Under Fire: The Radical Left’s Crusade Against Immigration Enforcement Senate Committee on the Judiciary · 2025-11-19 7 of 7 speakers right · 100.0% of words | 2025-11-19 | Senate | 7 of 7 | 100.0% |
Unmanned and Unchecked: Confronting the Rising Threat of Malicious Drone Use in America House Committee on the Judiciary · 2025-09-16 12 of 13 speakers right · 99.8% of words | 2025-09-16 | House | 12 of 13 | 99.8% |
Hearing Entitled: Securing the Supply Chain: The Defense Production Act in Focus House Committee on Financial Services · 2025-08-13 8 of 8 speakers right · 100.0% of words | 2025-08-13 | House | 8 of 8 | 100.0% |
TIME CHANGE: Protecting the Virtual You: Safeguarding Americans' Online Data Senate Committee on the Judiciary · 2025-07-30 8 of 8 speakers right · 100.0% of words | 2025-07-30 | Senate | 8 of 8 | 100.0% |
FY26 State Department Posture: Bureau of Political Affairs House Committee on Foreign Affairs · 2025-07-23 27 of 27 speakers right · 100.0% of words | 2025-07-23 | House | 27 of 27 | 100.0% |
Hearing for Key Department of Transportation Nominees Senate Committee on Commerce, Science, and Transportation · 2025-07-23 10 of 10 speakers right · 100.0% of words | 2025-07-23 | Senate | 10 of 10 | 100.0% |
Foreign Abuse of U.S. Courts House Committee on the Judiciary · 2025-07-22 14 of 14 speakers right · 100.0% of words | 2025-07-22 | House | 14 of 14 | 100.0% |
Fully Operational: Stuxnet 15 Years Later and the Evolution of Cyber Threats to Critical Infrastructure. House Committee on Homeland Security · 2025-07-22 10 of 10 speakers right · 100.0% of words | 2025-07-22 | House | 10 of 10 | 100.0% |
Lessons Learned: An Examination of Major Security Incidents at Mass Gathering Events House Committee on Homeland Security · 2025-07-22 11 of 11 speakers right · 100.0% of words | 2025-07-22 | House | 11 of 11 | 100.0% |
"Restoring Trust: Enhancing Transparency and Oversight at EBSA" House Committee on Education and the Workforce · 2025-07-22 18 of 18 speakers right · 100.0% of words | 2025-07-22 | House | 18 of 18 | 100.0% |
Hearing Entitled: U.S. Policy on Investment Security House Committee on Financial Services · 2025-07-16 12 of 12 speakers right · 100.0% of words | 2025-07-16 | House | 12 of 12 | 100.0% |
An Inside Job: How NGOs Facilitated the Biden Border Crisis House Committee on Homeland Security · 2025-07-16 30 of 32 speakers right · 95.6% of words | 2025-07-16 | House | 30 of 32 | 95.6% |
“Safe Workplaces, Stronger Partnerships: The Future of OSHA Compliance Assistance” House Committee on Education and the Workforce · 2025-07-16 13 of 13 speakers right · 100.0% of words | 2025-07-16 | House | 13 of 13 | 100.0% |
Hearing Entitled: Dodd-Frank Turns 15: Lessons Learned and the Road Ahead House Committee on Financial Services · 2025-07-15 38 of 38 speakers right · 100.0% of words | 2025-07-15 | House | 38 of 38 | 100.0% |
How Leftist Nonprofit Networks Exploit Federal Tax Dollars to Advance a Radical Agenda House Committee on the Judiciary · 2025-07-15 13 of 13 speakers right · 100.0% of words | 2025-07-15 | House | 13 of 13 | 100.0% |
Bankruptcy Law: Overview and Legislative Reforms House Committee on the Judiciary · 2025-07-15 17 of 17 speakers right · 100.0% of words | 2025-07-15 | House | 17 of 17 | 100.0% |
Surveillance, Sabotage, and Strikes: Industry Perspectives on How Drone Warfare Abroad Is Transforming Threats at Home House Committee on Homeland Security · 2025-07-15 12 of 12 speakers right · 100.0% of words | 2025-07-15 | House | 12 of 12 | 100.0% |
Nominations Hearing for Department of Commerce Nominees Senate Committee on Commerce, Science, and Transportation · 2025-07-09 19 of 19 speakers right · 100.0% of words | 2025-07-09 | Senate | 19 of 19 | 100.0% |
Assessing the Terror Threat Landscape in South and Central Asia and Examining Opportunities for Cooperation House Committee on Foreign Affairs · 2025-06-26 11 of 11 speakers right · 100.0% of words | 2025-06-26 | House | 11 of 11 | 100.0% |
Fiscal Accountability and Oversight of the Federal Courts House Committee on the Judiciary · 2025-06-24 14 of 14 speakers right · 100.0% of words | 2025-06-24 | House | 14 of 14 | 100.0% |
Rising Threat: America’s Battle Against Antisemitic Terror House Committee on the Judiciary · 2025-06-24 15 of 15 speakers right · 100.0% of words | 2025-06-24 | House | 15 of 15 | 100.0% |
Locking in the DOGE Cuts: Ending Waste, Fraud, and Abuse for Good House Committee on Oversight and Government Reform · 2025-06-24 16 of 17 speakers right · 99.8% of words | 2025-06-24 | House | 16 of 17 | 99.8% |
The Route Forward for the U.S. Postal Service: A View from Stakeholders House Committee on Oversight and Government Reform · 2025-06-24 15 of 15 speakers right · 100.0% of words | 2025-06-24 | House | 15 of 15 | 100.0% |
Preparing for the Quantum Age: When Cryptography Breaks House Committee on Oversight and Government Reform · 2025-06-24 10 of 10 speakers right · 100.0% of words | 2025-06-24 | House | 10 of 10 | 100.0% |
Hearing Entitled: The Federal Reserve’s Semi-Annual Monetary Policy Report House Committee on Financial Services · 2025-06-24 34 of 34 speakers right · 100.0% of words | 2025-06-24 | House | 34 of 34 | 100.0% |
Hearing Entitled: Member Day House Committee on Financial Services · 2025-06-24 7 of 7 speakers right · 100.0% of words | 2025-06-24 | House | 7 of 7 | 100.0% |
A Hearing with Sanctuary State Governors House Committee on Oversight and Government Reform · 2025-06-12 59 of 61 speakers right · 99.98% of words | 2025-06-12 | House | 59 of 61 | 99.98% |
Hearing Entitled: Evaluating the Defense Production Act House Committee on Financial Services · 2025-06-12 14 of 14 speakers right · 100.0% of words | 2025-06-12 | House | 14 of 14 | 100.0% |
Bureau of Industry and Security FY26 Budget: Export Controls and the AI Arms Race House Committee on Foreign Affairs · 2025-06-12 9 of 9 speakers right · 100.0% of words | 2025-06-12 | House | 9 of 9 | 100.0% |
Clearing the Path: Reforming Procurement to Accelerate Defense Innovation House Committee on Oversight and Government Reform · 2025-06-11 13 of 13 speakers right · 100.0% of words | 2025-06-11 | House | 13 of 13 | 100.0% |
"Restoring Balance: Ensuring Fairness and Transparency at the NLRB" House Committee on Education and the Workforce · 2025-06-11 16 of 16 speakers right · 100.0% of words | 2025-06-11 | House | 16 of 16 | 100.0% |
Building Bridges, Countering Rivals: Strengthening U.S.-ASEAN Ties to Combat Chinese Influence House Committee on Foreign Affairs · 2025-06-10 12 of 12 speakers right · 100.0% of words | 2025-06-10 | House | 12 of 12 | 100.0% |
Foreign Influence on Americans' Data Through the CLOUD Act House Committee on the Judiciary · 2025-06-05 11 of 11 speakers right · 100.0% of words | 2025-06-05 | House | 11 of 11 | 100.0% |
The Federal Government in the Age of Artificial Intelligence House Committee on Oversight and Government Reform · 2025-06-05 42 of 43 speakers right · 99.5% of words | 2025-06-05 | House | 42 of 43 | 99.5% |
The Future of the Coast Guard: Review of Coast Guard Programs and Structure House Committee on Transportation and Infrastructure · 2025-06-05 15 of 15 speakers right · 100.0% of words | 2025-06-05 | House | 15 of 15 | 100.0% |
The Elite Universities Cartel: A History of Anticompetitive Collusion Inflating the Cost of Higher Education House Committee on the Judiciary · 2025-06-04 18 of 18 speakers right · 100.0% of words | 2025-06-04 | House | 18 of 18 | 100.0% |
Oversight and Investigations Subcommittee: "Stopping Illegal Robocalls and Robotexts: Progress, Challenges, and Next Steps" House Committee on Energy and Commerce · 2025-06-04 20 of 21 speakers right · 83.0% of words | 2025-06-04 | House | 20 of 21 | 83.0% |
Safeguarding Procurement: Examining Fraud Risk Management in the Department of Defense House Committee on Oversight and Government Reform · 2025-06-04 13 of 13 speakers right · 100.0% of words | 2025-06-04 | House | 13 of 13 | 100.0% |
Public Funds, Private Agendas: NGOs Gone Wild House Committee on Oversight and Government Reform · 2025-06-04 22 of 22 speakers right · 100.0% of words | 2025-06-04 | House | 22 of 22 | 100.0% |
A Dire Crisis in Sudan: A Global Call to Action House Committee on Foreign Affairs · 2025-05-22 5 of 5 speakers right · 100.0% of words | 2025-05-22 | House | 5 of 5 | 100.0% |
Commerce, Manufacturing, and Trade Subcommittee: "AI Regulation and the Future of US Leadership" House Committee on Energy and Commerce · 2025-05-21 23 of 24 speakers right · 99.96% of words | 2025-05-21 | House | 23 of 24 | 99.96% |
FY26 State Department Posture: Protecting American Interests House Committee on Foreign Affairs · 2025-05-21 39 of 39 speakers right · 100.0% of words | 2025-05-21 | House | 39 of 39 | 100.0% |
Fueling America's Manufacturing Comeback Senate Committee on Small Business and Entrepreneurship · 2025-05-21 12 of 12 speakers right · 100.0% of words | 2025-05-21 | Senate | 12 of 12 | 100.0% |
Open/Closed: To receive testimony on defense of the Department of Defense Information Network Senate Committee on Armed Services · 2025-05-21 3 of 3 speakers right · 100.0% of words | 2025-05-21 | Senate | 3 of 3 | 100.0% |
The U.S. Environmental Protection Agency’s Proposed Fiscal Year 2026 Budget Senate Committee on Environment and Public Works · 2025-05-21 13 of 14 speakers right · 99.9% of words | 2025-05-21 | Senate | 13 of 14 | 99.9% |
Federal Courthouse Design and Construction: Examining the Costs to the Taxpayer House Committee on Transportation and Infrastructure · 2025-05-20 9 of 9 speakers right · 100.0% of words | 2025-05-20 | House | 9 of 9 | 100.0% |
The MATCH Monopoly: Evaluating the Medical Residency Antitrust Exemption House Committee on the Judiciary · 2025-05-14 14 of 14 speakers right · 100.0% of words | 2025-05-14 | House | 14 of 14 | 100.0% |
National Economic Security, Advancing US Interests Abroad House Committee on Foreign Affairs · 2025-05-14 11 of 11 speakers right · 100.0% of words | 2025-05-14 | House | 11 of 11 | 100.0% |
PBM Power Play: Examining Competition Issues in the Prescription Drug Supply Chain Senate Committee on the Judiciary · 2025-05-13 20 of 21 speakers right · 99.97% of words | 2025-05-13 | Senate | 20 of 21 | 99.97% |
Protecting Our Edge: Trade Secrets and the Global AI Arms Race House Committee on the Judiciary · 2025-05-07 14 of 14 speakers right · 100.0% of words | 2025-05-07 | House | 14 of 14 | 100.0% |
Unfair Play: Keeping Men Out of Women’s Sports House Committee on Oversight and Government Reform · 2025-05-07 25 of 26 speakers right · 99.7% of words | 2025-05-07 | House | 25 of 26 | 99.7% |
Federal Corrections in Focus: Oversight of the Bureau of Prisons House Committee on the Judiciary · 2025-05-06 20 of 21 speakers right · 99.9% of words | 2025-05-06 | House | 20 of 21 | 99.9% |
Nomination Hearing – Deputy Secretary of Commerce Senate Committee on Commerce, Science, and Transportation · 2025-05-01 14 of 14 speakers right · 100.0% of words | 2025-05-01 | Senate | 14 of 14 | 100.0% |
Communications and Technology Subcommittee: "Global Networks at Risk: Securing the Future of Telecommunications Infrastructure" House Committee on Energy and Commerce · 2025-04-30 26 of 26 speakers right · 100.0% of words | 2025-04-30 | House | 26 of 26 | 100.0% |
Securing the Skies: Addressing Unauthorized Drone Activity Over U.S. Military Installations House Committee on Oversight and Government Reform · 2025-04-29 9 of 9 speakers right · 100.0% of words | 2025-04-29 | House | 9 of 9 | 100.0% |
Restoring Trust in FDA: Rooting Out Illicit Products House Committee on Oversight and Government Reform · 2025-04-09 32 of 32 speakers right · 100.0% of words | 2025-04-09 | House | 32 of 32 | 100.0% |
Ending Lawfare Against Whistleblowers Who Protect Children House Committee on the Judiciary · 2025-04-09 17 of 17 speakers right · 100.0% of words | 2025-04-09 | House | 17 of 17 | 100.0% |
To receive testimony on Department of Defense personnel policies and programs in review of the Defense Authorization Request for Fiscal Year 2026 and the Future Years Defense Program Senate Committee on Armed Services · 2025-04-09 10 of 10 speakers right · 100.0% of words | 2025-04-09 | Senate | 10 of 10 | 100.0% |
Hearing Entitled: U.S. Treasury Debt in the Monetary System House Committee on Financial Services · 2025-04-08 11 of 11 speakers right · 100.0% of words | 2025-04-08 | House | 11 of 11 | 100.0% |
Federal Foreclosure: Reducing the Federal Real Estate Portfolio House Committee on Oversight and Government Reform · 2025-04-08 16 of 16 speakers right · 100.0% of words | 2025-04-08 | House | 16 of 16 | 100.0% |
Full Committee Hearing: U.S. Military Posture and National Security Challenges in Europe House Committee on Armed Services · 2025-04-08 36 of 36 speakers right · 100.0% of words | 2025-04-08 | House | 36 of 36 | 100.0% |
The Freedom of Information Act: Perspectives from Public Requesters Senate Committee on the Judiciary · 2025-04-08 9 of 9 speakers right · 100.0% of words | 2025-04-08 | Senate | 9 of 9 | 100.0% |
Open/Closed: To receive testimony on United States Special Operations Command in review of the Defense Authorization Request for Fiscal Year 2026 and the Future Years Defense Program Senate Committee on Armed Services · 2025-04-08 9 of 9 speakers right · 100.0% of words | 2025-04-08 | Senate | 9 of 9 | 100.0% |
Exploring the Use of Unmanned Aircraft Systems Across the DHS Enterprise House Committee on Homeland Security · 2025-04-01 11 of 11 speakers right · 100.0% of words | 2025-04-01 | House | 11 of 11 | 100.0% |
Nomination Hearing – Assistant Secretary of Commerce for Communications and Information Senate Committee on Commerce, Science, and Transportation · 2025-03-27 11 of 12 speakers right · 95.8% of words | 2025-03-27 | Senate | 11 of 12 | 95.8% |
To conduct oversight and receive testimony on the status of the Military Service Academies Senate Committee on Armed Services · 2025-03-26 11 of 11 speakers right · 100.0% of words | 2025-03-26 | Senate | 11 of 11 | 100.0% |
Legislative Hearing on H.R. 276, H.R. 845, H.R. 1897 & H.R. 1917 | Water, Wildlife and Fisheries Subcommittee House Committee on Natural Resources · 2025-03-25 22 of 22 speakers right · 100.0% of words | 2025-03-25 | House | 22 of 22 | 100.0% |
Part 1: Consequences of Failure: How Biden’s Policies Fueled the Border Crisis. House Committee on Homeland Security · 2025-03-25 14 of 14 speakers right · 100.0% of words | 2025-03-25 | House | 14 of 14 | 100.0% |
Open/Closed: To receive testimony on harnessing artificial intelligence cyber capabilities Senate Committee on Armed Services · 2025-03-25 5 of 5 speakers right · 100.0% of words | 2025-03-25 | Senate | 5 of 5 | 100.0% |
To receive testimony on the current readiness of the Joint Force Senate Committee on Armed Services · 2025-03-12 11 of 13 speakers right · 80.4% of words | 2025-03-12 | Senate | 11 of 13 | 80.4% |
Ending the Scourge: The Need for the STOP CSAM Act Senate Committee on the Judiciary · 2025-03-11 11 of 11 speakers right · 100.0% of words | 2025-03-11 | Senate | 11 of 11 | 100.0% |
Communications & Technology Subcommittee: "Fixing Biden’s Broadband Blunder" House Committee on Energy and Commerce · 2025-03-05 28 of 28 speakers right · 100.0% of words | 2025-03-05 | House | 28 of 28 | 100.0% |
Open/Closed: To receive testimony on the posture of the United States Transportation Command in review of the Defense Authorization Request for Fiscal Year 2026 and the Future Years Defense Program Senate Committee on Armed Services · 2025-03-05 10 of 10 speakers right · 100.0% of words | 2025-03-05 | Senate | 10 of 10 | 100.0% |
Commerce, Manufacturing, and Trade Subcommittee: "Moving the Goalposts: How NIL is Reshaping College Athletics" House Committee on Energy and Commerce · 2025-03-04 29 of 29 speakers right · 100.0% of words | 2025-03-04 | House | 29 of 29 | 100.0% |
Hearing Entitled: Examining Policies to Counter China House Committee on Financial Services · 2025-02-25 39 of 39 speakers right · 100.0% of words | 2025-02-25 | House | 39 of 39 | 100.0% |
Nomination Hearing – Deputy Secretary of Transportation Senate Committee on Commerce, Science, and Transportation · 2025-02-20 15 of 15 speakers right · 100.0% of words | 2025-02-20 | Senate | 15 of 15 | 100.0% |
Examining the PRC’s Strategic Port Investments in the Western Hemisphere and the Implications for Homeland Security, Part I House Committee on Homeland Security · 2025-02-11 12 of 12 speakers right · 100.0% of words | 2025-02-11 | House | 12 of 12 | 100.0% |
America Builds: Maritime Infrastructure House Committee on Transportation and Infrastructure · 2025-02-05 14 of 14 speakers right · 100.0% of words | 2025-02-05 | House | 14 of 14 | 100.0% |
Preparing the Pipeline: Examining the State of America’s Cyber Workforce House Committee on Homeland Security · 2025-02-05 27 of 27 speakers right · 100.0% of words | 2025-02-05 | House | 27 of 27 | 100.0% |
The Nomination of the Honorable Pamela Jo Bondi to be Attorney General of the United States Senate Committee on the Judiciary · 2025-01-15 23 of 23 speakers right · 100.0% of words | 2025-01-15 | Senate | 23 of 23 | 100.0% |
Showing 100 of 100 hearings.
What went wrong: 21 of 1,690 speakers
The 21 wrong speakers account for 9,979 words. Most of those words come from two causes: witnesses we left unnamed, and two videos that started after the hearing began.
| Cause | Speakers | Words |
|---|---|---|
| Witness or guest named on the record but left unnamed | 4 | 4,489 |
| Video starts mid-hearing; a witness was given the chair's name | 2 | 3,666 |
| Clerk calling a roll-call vote | 5 | 1,661 |
| Members speaking in unison ('All') | 3 | 81 |
| Short remarks in the unidentified-speaker bucket | 5 | 61 |
| A member's brief remark, mislabeled or unnamed | 2 | 21 |
Corrections after scoring
After scoring, we found errors in the reference itself. Fixing them changed the verdict on 6 speakers, each one where our transcript had matched the printed record. None went against us. We publish both results.
| Run | Words right | Speakers right |
|---|---|---|
| Before corrections | 99.1% | 98.5% |
| Reported result | 99.4% | 98.8% |
Before corrections: 1,620,934 of 1,635,050 words and 1,663 of 1,688 speakers.
How we tested
- Drawn at random. 100 of the 143 printed House and Senate committee hearings HillGenius had never processed, picked at random.
- Run unchanged. Tiro 1 transcribed all 100 in production, the same system customers use, with no one reviewing the transcripts.
- Checked against the print. Each hearing's right answer came from its GPO print, read twice independently, with every disagreement reviewed. It was frozen before scoring.
- Rules set first. The scoring rules and the scoring code were fixed before the draw.
What the 99.4% counts
- Words that line up with the print: 91.2% of the 1,807,969 words in our transcripts. Most of the rest differ from the print, often because members edit their remarks before it is printed.
- Each voice's words count for its main speaker. Counting the 3,784 words inside a voice that belong to someone else as errors gives 99.2%.
- HillGenius ran this test itself. The method, the reference and the files are published so anyone can check it.
Files
Everything needed to recompute the result. How to rerun it.
- Every file, on GitHubEvery published file, hearing by hearing, with checksums
- per_hearing.csvOne row per hearing, with a total row that matches the headline
- summary.jsonEvery number on this page
- PREREGISTRATION.mdThe rules, written before the draw
- README.mdA guide to every published file
- corrections.jsonThe corrections made after scoring